Tom Draper
Thomas Edward Draper
Born: November 20, 1966
Outremont, QC Canada
Position: G
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1988-2003
Major league statistics
Tom Draper compiled a career record of 200 wins, 167 losses and 40 ties with a goals against average of 3.29 in his career with the Moncton Hawks, Peoria Rivermen, Fort Wayne Komets, Rochester Americans, Salt Lake Golden Eagles, Minnesota Moose, Milwaukee Admirals, Long Beach Ice Dogs, Quebec Rafales, Cleveland Lumberjacks, Augusta Lynx, Adirondack IceHawks and Toledo Storm. He began playing during the 1988 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | AHL | Moncton Hawks | 54 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Moncton Hawks | 51 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Peoria Rivermen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Fort Wayne Komets | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Moncton Hawks | 30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Rochester Americans | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Rochester Americans | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Salt Lake Golden Eagles | 35 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Minnesota Moose | 59 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Milwaukee Admirals | 31 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Long Beach Ice Dogs | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Quebec Rafales | 43 | 0 | 2 | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Cleveland Lumberjacks | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Rochester Americans | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Augusta Lynx | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | UHL | Adirondack IceHawks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Toledo Storm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | UHL | Adirondack IceHawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 438 | 0 | 13 | 13 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | AHL | Moncton Hawks | 54 | 2962 | 27 | 17 | 5 | 2 | 2 | 171 | 3.46 | 1559 | 1388 | .890 |
1989-90 | AHL | Moncton Hawks | 51 | 2844 | 20 | 24 | 3 | 5 | 1 | 167 | 3.52 | 1576 | 1409 | .894 |
1990-91 | AHL | Moncton Hawks | 30 | 1779 | 15 | 13 | 2 | 5 | 1 | 95 | 3.20 | 943 | 848 | .899 |
1990-91 | IHL | Peoria Rivermen | 10 | 584 | 6 | 3 | 1 | 0 | 0 | 36 | 3.70 | |||
1990-91 | IHL | Fort Wayne Komets | 10 | 564 | 5 | 3 | 1 | 0 | 0 | 32 | 3.40 | |||
1991-92 | AHL | Rochester Americans | 9 | 531 | 4 | 3 | 2 | 0 | 0 | 28 | 3.16 | 242 | 214 | .884 |
1992-93 | AHL | Rochester Americans | 5 | 303 | 3 | 2 | 0 | 1 | 0 | 22 | 4.36 | 162 | 140 | .864 |
1993-94 | IHL | Salt Lake Golden Eagles | 35 | 1929 | 7 | 23 | 3 | 6 | 0 | 140 | 4.35 | 1116 | 976 | .875 |
1994-95 | IHL | Minnesota Moose | 59 | 3063 | 25 | 20 | 6 | 7 | 1 | 187 | 3.66 | 1578 | 1391 | .881 |
1995-96 | IHL | Milwaukee Admirals | 31 | 1793 | 14 | 12 | 3 | 3 | 1 | 101 | 3.38 | 937 | 836 | .892 |
1996-97 | IHL | Long Beach Ice Dogs | 39 | 2267 | 28 | 7 | 3 | 1 | 2 | 87 | 2.30 | 957 | 870 | .909 |
1997-98 | IHL | Cleveland Lumberjacks | 9 | 497 | 4 | 2 | 2 | 1 | 0 | 20 | 2.41 | 255 | 235 | .922 |
1997-98 | IHL | Quebec Rafales | 43 | 2418 | 15 | 22 | 4 | 6 | 2 | 131 | 3.25 | 1159 | 1028 | .887 |
1998-99 | AHL | Rochester Americans | 26 | 1568 | 14 | 9 | 3 | 3 | 0 | 60 | 2.30 | 788 | 728 | .924 |
2002-03 | UHL | Adirondack IceHawks | 5 | 250 | 3 | 1 | 0 | 0 | 0 | 13 | 3.12 | 116 | 103 | .888 |
2002-03 | ECHL | Toledo Storm | 4 | 244 | 3 | 1 | 0 | 0 | 1 | 7 | 1.72 | 113 | 106 | .938 |
2002-03 | ECHL | Augusta Lynx | 17 | 864 | 6 | 5 | 2 | 1 | 1 | 43 | 2.99 | 398 | 355 | .892 |
2003-04 | UHL | Adirondack IceHawks | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 5 | 5.00 | 22 | 17 | .773 |
Totals | 438 | 24520 | 200 | 167 | 40 | 41 | 12 | 1345 | 3.29 | 11989 | 10644 | .888 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | AHL | Moncton Hawks | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Peoria Rivermen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Minnesota Moose | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Long Beach Ice Dogs | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Cleveland Lumberjacks | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | AHL | Moncton Hawks | 7 | 419 | 5 | 2 | 0 | 0 | 0 | 24 | 3.44 | 0 | ||
1990-91 | IHL | Peoria Rivermen | 4 | 214 | 2 | 1 | 0 | 0 | 0 | 10 | 2.80 | 0 | ||
1994-95 | IHL | Minnesota Moose | 2 | 118 | 0 | 2 | 0 | 0 | 0 | 10 | 5.08 | 0 | ||
1996-97 | IHL | Long Beach Ice Dogs | 18 | 1096 | 13 | 5 | 0 | 0 | 2 | 41 | 2.24 | 0 | ||
1997-98 | IHL | Cleveland Lumberjacks | 10 | 582 | 5 | 5 | 0 | 0 | 0 | 32 | 3.30 | 0 | ||
1998-99 | AHL | Rochester Americans | 2 | 86 | 0 | 0 | 0 | 0 | 0 | 4 | 2.79 | 0 | ||
Totals | 43 | 2515 | 25 | 15 | 0 | 0 | 2 | 121 | 2.89 | 121 | 0 | .000 |